All Interactive Maps and Locations
Banner Schedule: Current and Next Genshin Banners
This Genshin Impact Wiki guide details everything you need to know about the Genshin Impact banner schedule for past, current, and next Genshin Impact banners, including the 4.6 Genshin Impact Banners and upcoming 4.6 Banners.
A big part of Genshin Impact is the Wish system. Most of the game’s playable characters and best weapons are found here, with regularly refreshed “banners” introducing new characters and boosting the appearance rates of others.
As the world of Teyvat grows older, the list of banners past and present will continue to grow. Here’s a complete catalog of which banners have been and gone, all currently available banners, and the "rate up" characters you have an increased chance of pulling from each.
What Is the Current Genshin Impact Banner?
The current banners for Phase 2 of Version 4.6 features Baizhu and Wanderer reruns, with Layla, Faruzan, and Beidou acting as the featured 4-Stars. These banners will run from May 14 to June 4.
Genshin Impact 4.6 Phase 2 Banners | |
---|---|
May 14, 2024 - June 4, 2024 | |
5 Star: Wanderer | 5 Star: Baizhu |
From Ashes Reborn | Immaculate Pulse |
4 Star: Layla (Cryo), Faruzan (Anemo), and Beidou (Electro) |
What Is the Next Genshin Impact Banner?
4.7 Phase 1
The upcoming banners for Phase 1 of Version 4.7 are not yet fully officially announced, but the featured 5-Stars are speculated to be Clorinde and Sigewinne.
Genshin Impact 4.7 Phase 1 Banners | |
---|---|
June 5th, 2024 - ?? | |
5 Star: TBA | 5 Star: TBA |
4 Star: TBA |
Genshin Impact Banner History
The previous Genshin Impact banners are:
- Version 4.6
- Version 4.5
- Version 4.4
- Version 4.3
- Version 4.2
- Version 4.1
- Version 4.0
- Version 3.8
- Version 3.7
- Version 3.6
- Version 3.5
- Version 3.4
- Version 3.3
- Version 3.2
- Version 3.1
- Version 3.0
- Version 2.8
- Version 2.7
- Version 2.6
- Version 2.5
- Version 2.4
- Version 2.3
- Version 2.2
- Version 2.1
- Version 2.0
- Version 1.6
- Version 1.5
- Version 1.4
- Version 1.3
- Version 1.2
- Version 1.1
- Version 1.0
Version 4.6
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
The Hearth's Ashen Shadow | April 24, 2024 - May 14, 2024 | Arlecchino | Freminet, Lynette, Xiangling | |
Conjuring Chiaroscuro | April 24, 2024 - May 14, 2024 | Lyney | Freminet, Lynette, Xiangling |
Version 4.5
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Leaves in the Wind | April 2 - April 23, 2024 | Kazuha | Yanfei, Barbara, Xingqiu | |
Decree of the Deeps | April 2 - April 23, 2024 | Neuvillette | Yanfei, Barbara, Xingqiu | |
Oni's Royale | March 13 - April 2, 2024 | Arataki Itto | Gorou, Dori, Yun Jin | |
Of Silken Clouds Woven | March 13 - April 2, 2024 | Chiori | Gorou, Dori, Yun Jin |
4.5 Phase 1 Chronicled Wish | |||||
---|---|---|---|---|---|
March 13, 2024 - April 2, 2024 | |||||
Ode to the Dawn Breeze | |||||
Featured 5-Star Characters | |||||
Eula | Albedo | Klee | |||
Featured 5-Star Weapons | |||||
Beacon of the Reed Sea | Song of Broken Pines | Hunter's Path | |||
Featured 4-Star Weapons | |||||
The Alley Flash | Wine and Song | Mitternachts Waltz | |||
Alley Hunter | |||||
All Characters | All Weapons | ||||
5-Star |
| 5-Star |
| ||
4-Star |
| 4-Star |
|
Version 4.4
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Invitation to Mundane Life | February 20 - March 12, 2024 | Xiao | Ningguang, Yaoyao, Xinyan | |
Everbloom Violet | February 20 - March 12, 2024 | Yae Miko | Ningguang, Yaoyao, Xinyan | |
The Crane Soars Skyward | January 31 - February 20, 2024 | Xianyun | Noelle, Gaming, Faruzan | |
The Moongrass' Enlightenment | January 31 - February 20, 2024 | Nahida | Noelle, Gaming, Faruzan |
Version 4.3
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Reign of Serenity | January 9, 2024 - January 30, 2024 | Raiden Shogun | Chevreuse, Kujou Sara, Bennett | |
Tapestry of Golden Flames | January 9, 2024 - January 30, 2024 | Yoimiya | Chevreuse, Kujou Sara, Bennett | |
In the Name of the Rosula | December 20, 2023 - January 8, 2024 | Navia | Sucrose, Rosaria, Candace | |
The Heron's Court | December 20, 2023 - January 8, 2024 | Ayaka | Sucrose, Rosaria, Candace |
Version 4.2
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Twilight Arbiter | November 28 - December 19, 2023 | Cyno | Kirara, Kuki Shinobu, Xiangling | |
Azure Excursion | November 28 - December 19, 2023 | Kamisato Ayato | Kirara, Kuki Shinobu, Xiangling | |
Beyond Mortality | November 8 - November 28, 2023 | Baizhu | Charlotte, Collei, Beidou | |
Endless Solo of Solitude | November 8 - November 28, 2023 | Furina | Charlotte, Collei, Beidou |
Version 4.1
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Ballad in Goblets | October 17 - November 7, 2023 | Venti | Chongyun, Thoma, Dori | |
Tempestuous Destiny | October 17 - November 7, 2023 | Wriothesley | Chongyun, Thoma, Dori | |
Moment of Bloom | September 27 - October 17, 2023 | Hu Tao | Fischl, Xingqiu, Diona | |
Decree of the Deeps | September 27 - October 17, 2023 | Neuvillette | Fischl, Xingqiu, Diona |
Version 4.0
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Gentry of Hermitage | September 5 - September 26, 2023 | Zhongli | Freminet, Sayu, Noelle | |
Farewell of Snezhnaya | September 5 - September 26, 2023 | Tartaglia | Freminet, Sayu, Noelle | |
Conjuring Chiaroscuro | August 16 - September 5, 2023 | Lyney | Lynette, Bennet, Barbara | |
Discerner of Enigmas | August 16 - September 5, 2023 | Yelan | Lynette, Bennett, Barbara |
Version 3.8
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Drifting Luminescence | July 25 - August 15, 2023 | Kokomi | Faruzan, Rosaria, Yanfei | |
From Ashes Reborn | July 25 - August 15, 2023 | Wanderer | Faruzan, Rosari, Yanfei | |
Sparkling Steps | July 5 - July 25, 2023 | Klee | Mika, Razor, Thoma | |
Born of Ocean Swell | July 5 - July 25, 2023 | Eula | Mika, Razor, Thoma |
Version 3.7
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Leaves in the Wind | June 13 - July 4, 2023 | Kazuha | Yaoyao, Shikanoin Heizou, Xiangling | |
Caution in Confidence | June 13 - July 4, 2023 | Alhaitham | Yaoyao, Shikanoin Heizou, Xiangling | |
Tapestry of Golden Flames | May 24 - June 13, 2023 | Yoimiya | Kirara, Yun Jin, Chongyun | |
Everbloom Violet | May 24 - June 13, 2023 | Yae Miko | Kirara, Yun Jin, Chongyun |
Version 3.6
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Immaculate Pulse | May 2 - May 23, 2023 | Baizhu | Kaveh, Candace, Fischl | |
Adrift in the Harbor | May 2 - May 23, 2023 | Ganyu | Kaveh, Candace, Fischl | |
The Moongrass' Enlightenment | April 12 - May 2, 2023 | Nahida | Kuki Shinobu, Dori, Layla | |
Twirling Lotus | April 12 - May 2, 2023 | Nilou | Kuki Shinobu, Dori, Layla |
Version 3.5
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
The Transcendent One Returns | March 21 - April 11, 2023 | Shenhe | Mika, Sucrose, Diona | |
The Heron's Court | March 21 - April 11, 2023 | Kamisato Ayaka | Mika, Sucrose, Diona | |
Twilight Arbiter | March 1 - March 21, 2023 | Cyno | Bennett, Barbara, Collei | |
Auric Blaze | March 1 - March 21, 2023 | Dehya | Bennett, Barbara, Collei |
Version 3.4
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Discerner of Enigmas | February 7 - February 28, 2023 | Yelan | Xingqiu, Ningguang, Beidou | |
Moment of Bloom | February 7 - February 28, 2023 | Hu Tao | Xingqiu, Ningguang, Beidou | |
Invitation to Mundane Life | January 18 - February 7, 2023 | Xiao | Yaoyao, Yun Jin, Xinyan | |
Caution in Confidence | January 18 - February 7, 2023 | Alhaitham | Yaoyao, Yun Jin, Xinyan |
Version 3.3
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Reign of Serenity | December 27, 2022 - January 17, 2023 | Raiden Shogun | Rosaria, Sayu, Kujou Sara | |
Azure Excursion | December 27, 2022 - January 17, 2023 | Kamisato Ayato | Rosaria, Sayu, Kujou Sara | |
From Ashes Reborn | December 7 - December 27, 2022 | Wanderer | Faruzan, Gorou, Yanfei | |
Oni's Royale | December 7 - December 27, 2022 | Arataki Itto | Faruzan, Gorou, Yanfei |
Version 3.2
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Farewell of Snezhnaya | November 18 - December 6, 2022 | Tartaglia | Layla, Shikanoin Heizou, Thoma | |
Everbloom Violet | November 18 - December 6, 2022 | Yae Miko | Layla, Shikanoin Heizou, Thoma | |
The Moongrass' Enlightenment | November 2 - November 18, 2022 | Nahida | Noelle, Razor, Bennett | |
Tapestry of Golden Flames | November 2 - November 18, 2022 | Yoimiya | Noelle, Razor, Bennett |
Version 3.1
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Twirling Lotus | October 14 - November 1, 202 | Nilou | Barbara, Beidou, Xiangling | |
Secretum Secretorum | October 14 - November 1, 2022 | Albedo | Barbara, Beidou, Xiangling | |
Twilight Arbiter | September 27 - October 14, 2022 | Cyno | Shinobu, Candace, Sayu | |
Ballad in Goblets | September 27 - October 14, 2022 | Venti | Shinobu, Candace, Sayu |
Version 3.0
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Adrift in the Harbor | September 9 - September 27, 2022 | Ganyu | Xingqiu, Sucrose, Dori | |
Drifting Luminescence | September 9 - September 27, 2022 | Kokomi | Xingqiu, Sucrose, Dori | |
Viridescent Vigil | August 24 - September 9, 2022 | Tighnari | Collei, Diona, Fischl | |
Gentry of Hermitage | August 24 - September 9, 2022 | Zhongli | Collei, Diona, Fischl |
Version 2.8
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Tapestry of Golden Flames | August 2 - August 23, 2022 | Yoimiya | Yun Jin, Xinyan, Bennett | |
Leaves in the Wind | July 13 - August 2, 2022 | Kaedehara Kazuha | Shikanoin Heizou, Thoma, Ningguang | |
Sparkling Steps | July 13 - August 2, 2022 | Klee | Shikanoin Heizou, Thoma, Ningguang |
Version 2.7
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Oni's Royale | June 21 - July 12, 2022 | Arataki Itto | Kuki Shinobu, Gorou, Chongyun | |
Discerner of Enigmas | May 31 - June 21, 2022 | Yelan | Yanfei, Barbara, Noelle | |
Invitation to Mundane Life | May 31 - June 21, 2022 | Xiao | Yanfei, Barbara, Noelle |
Version 2.6
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
The Heron's Court | April 19 - May 31, 2022 | Ayaka | Razor, Rosaria, Sayu | |
Azure Excursion | March 30 - April 19, 2022 | Ayato | Yun Jin, Xiangling, Sucrose | |
Ballad in Goblets | March 30 - April 19, 2022 | Venti | Yun Jin, Xiangling, Sucrose |
Version 2.5
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Reign of Serenity | March 8 - March 29, 2022 | Raiden Shogun | Xinyan, Kujou Sara, Bennett | |
Drifting Luminescence | March 8 - March 29, 2022 | Kokomi | Xinyan, Kujou Sara, Bennett | |
Everbloom Violet | Feb 16 - March 8, 2022 | Yae Miko | Diona, Thoma, Fischl |
Version 2.4
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Adrift in the Harbor | Jan 25 - Feb 15, 2022 | Ganyu | Yun Jin, Xingqiu, Beidou | |
Gentry of Hermitage | Jan 25 - Feb 15, 2022 | Zhongli | Yun Jin, Xingqiu, Beidou | |
Invitation to Mundane Life | Jan 5 - Jan 25, 2022 | Xiao | Yun Jin, Chongyun, Ningguang | |
The Transcendent One Returns | Jan 5 - Jan 25, 2022 | Shenhe | Yun Jin, Chongyun, Ningguang |
Version 2.3
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Oni's Royale | Dec 14, 2021 - Jan 4, 2022 | Itto | Gorou, Xiangling, Barbara | |
Secretum Secretorum | Nov 24 - Dec 14, 2021 | Albedo | Rosaria, Bennett, Noelle | |
Born of Ocean Swell | Nov 24 - Dec 14, 2021 | Eula | Rosaria, Bennett, Noelle |
Version 2.2
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Moment of Bloom | Nov 2 - Nov 23, 2021 | Hu Tao | Thoma, Sayu, Diona | |
Farewell of Snezhnaya | Oct 13 - Nov 2, 2021 | Tartaglia (Childe) | Chongyun, Ningguang, Yanfei |
Version 2.1
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Drifting Luminescence | Sep 21 - Oct 12, 2021 | Kokomi | Rosaria, Beidou, Xingqiu | |
Reign of Serenity | Sep 1 - Sep 21, 2021 | Raiden Shogun | Kujou Sara, Sucrose, Xiangling |
Version 2.0
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Tapestry of Golden Flames | Aug 10 - Aug 31, 2021 | Yoimiya | Rosaria, Beidou, Xingqiu | |
The Heron's Court | Jul 22 - Aug 10, 2021 | Kamisato Ayaka | Chongyun, Ningguang, Yanfei |
Version 1.6
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Leaves in the Wind | Jul 1 - Jul 19, 2021 | Kazuha | Rosaria, Razor, Bennett | |
Sparkling Steps | Jun 7 - Jun 30, 2021 | Klee | Fischl, Sucrose, Barbara |
Version 1.5
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Born of Ocean Swell | May 19 - Jun 1, 2021 | Eula | Xingqiu, Beidou, Xinyan | |
Gentry of Hermitage | Apr 28 - May 18, 2021 | Zhongli | Diona, Yanfei, Noelle |
Version 1.4
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Farewell of Snezhnaya | Apr 6 - Apr 27, 2021 | Tartaglia (Childe) | Rosaria, Fischl, Barbara | |
Ballad in Goblets | Mar 16 - Apr 6, 2021 | Venti | Sucrose, Razor, Noelle |
Version 1.3
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Moment of Bloom | Mar 3 - Mar 17, 2021 | Hu Tao | Xingqiu, Chongyun, Xiangling | |
Dance of Lanterns | Mar 16 - Apr 6, 2021 | Keqing | Ningguang, Barbara, Bennett | |
Invitation to Mundane Life | Feb 3 - Feb 17, 2021 | Xiao | Diona, Beidou, Xinyan |
Version 1.2
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Adrift in the Harbor | Jan 13 - Feb 2, 2021 | Ganyu | Xiangling, Xingqiu, Noelle | |
Secretum Secretorum | Dec 23, 2020 - Jan 12, 2021 | Albedo | Fischl, Sucrose, Bennett |
Version 1.1
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Gentry of Hermitage | Dec 2 - Dec 23, 2020 | Zhongli | Xinyan, Chongyun, Razor | |
Farewell of Snezhnaya | Nov 11 - Nov 30, 2020 | Tartaglia (Childe) | Beidou, Ningguang, Diona |
Version 1.0
Banner Name | Availability | 5-star | 4-star | |
---|---|---|---|---|
Sparkling Steps | Oct 20 - Nov 10, 2020 | Klee | Sucrose, Xingqiu, Noelle | |
Ballad in Goblets | Sept 28 - Oct 18, 2020 | Venti | Xiangling, Fischl, Barbara |